Usage Statistics for thegio.net

Summary Period: January 2009
Generated 01-Feb-2009 03:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 354085
Total Files 260657
Total Pages 94873
Total Visits 61325
Total KBytes 14819582
Total Unique Sites 71960
Total Unique URLs 2108
Total Unique Referrers 2294
Total Unique User Agents 8775
. Avg Max
Hits per Hour 475 1703
Hits per Day 11422 24446
Files per Day 8408 18227
Pages per Day 3060 6790
Sites per Day 2321 6668
Visits per Day 1978 4772
KBytes per Day 478051 1063450
Hits by Response Code
Code 200 - OK 73.61% 260657
Code 206 - Partial Content 3.76% 13331
Code 301 - Moved Permanently 0.01% 36
Code 304 - Not Modified 10.29% 36436
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 12.28% 43499
Code 405 - Method Not Allowed 0.03% 102

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4121 1.16% 3172 1.22% 1454 1.53% 652 1.06% 984 1.37% 201304 1.36%
2 4582 1.29% 3358 1.29% 1415 1.49% 826 1.35% 1172 1.63% 202143 1.36%
3 5718 1.61% 4464 1.71% 1739 1.83% 919 1.50% 1254 1.74% 306113 2.07%
4 7628 2.15% 5873 2.25% 2784 2.93% 1412 2.30% 1847 2.57% 314917 2.13%
5 8874 2.51% 6513 2.50% 2743 2.89% 1794 2.93% 2212 3.07% 371575 2.51%
6 9740 2.75% 7302 2.80% 2954 3.11% 1955 3.19% 2419 3.36% 390311 2.63%
7 10376 2.93% 7633 2.93% 3147 3.32% 2128 3.47% 2623 3.65% 435354 2.94%
8 11333 3.20% 8419 3.23% 3303 3.48% 2362 3.85% 2834 3.94% 433839 2.93%
9 7584 2.14% 5545 2.13% 2156 2.27% 1509 2.46% 2080 2.89% 320619 2.16%
10 6237 1.76% 4581 1.76% 1900 2.00% 1173 1.91% 1607 2.23% 240681 1.62%
11 10260 2.90% 7617 2.92% 3042 3.21% 2176 3.55% 2568 3.57% 421011 2.84%
12 11364 3.21% 8336 3.20% 3512 3.70% 2395 3.91% 2828 3.93% 449473 3.03%
13 11765 3.32% 9115 3.50% 3697 3.90% 2283 3.72% 2801 3.89% 561360 3.79%
14 10250 2.89% 7721 2.96% 3296 3.47% 1928 3.14% 2642 3.67% 428649 2.89%
15 9947 2.81% 7278 2.79% 3147 3.32% 1998 3.26% 2494 3.47% 457114 3.08%
16 6657 1.88% 4954 1.90% 2062 2.17% 1372 2.24% 1731 2.41% 301892 2.04%
17 5495 1.55% 3812 1.46% 1527 1.61% 964 1.57% 1378 1.91% 226440 1.53%
18 6912 1.95% 5216 2.00% 2305 2.43% 1334 2.18% 1812 2.52% 293919 1.98%
19 12860 3.63% 9478 3.64% 3777 3.98% 2639 4.30% 3311 4.60% 560493 3.78%
20 24446 6.90% 18227 6.99% 6790 7.16% 4772 7.78% 6668 9.27% 1063450 7.18%
21 21245 6.00% 15495 5.94% 4952 5.22% 3350 5.46% 6258 8.70% 842320 5.68%
22 21144 5.97% 15071 5.78% 4696 4.95% 3115 5.08% 5921 8.23% 888272 5.99%
23 14818 4.18% 10783 4.14% 3553 3.75% 1995 3.25% 4495 6.25% 555278 3.75%
24 10901 3.08% 7994 3.07% 2231 2.35% 1403 2.29% 3455 4.80% 445775 3.01%
25 14220 4.02% 10555 4.05% 3379 3.56% 2237 3.65% 4413 6.13% 630258 4.25%
26 18366 5.19% 13078 5.02% 3857 4.07% 2617 4.27% 5624 7.82% 737878 4.98%
27 15066 4.25% 11200 4.30% 3752 3.95% 2595 4.23% 4805 6.68% 636868 4.30%
28 16026 4.53% 11623 4.46% 3696 3.90% 2520 4.11% 4987 6.93% 651456 4.40%
29 16512 4.66% 12063 4.63% 3744 3.95% 2330 3.80% 4792 6.66% 692248 4.67%
30 11749 3.32% 8324 3.19% 2473 2.61% 1464 2.39% 3838 5.33% 436485 2.95%
31 7889 2.23% 5857 2.25% 1790 1.89% 1135 1.85% 2795 3.88% 322088 2.17%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 7174 2.03% 176 5463 2.10% 64 2000 2.11% 10735 332797 2.25%
1 185 5752 1.62% 144 4488 1.72% 57 1781 1.88% 8761 271596 1.83%
2 170 5283 1.49% 125 3896 1.49% 53 1660 1.75% 6736 208807 1.41%
3 201 6261 1.77% 149 4621 1.77% 65 2035 2.14% 10497 325398 2.20%
4 200 6226 1.76% 146 4527 1.74% 63 1971 2.08% 9829 304705 2.06%
5 241 7474 2.11% 181 5612 2.15% 85 2658 2.80% 10610 328919 2.22%
6 294 9121 2.58% 219 6802 2.61% 98 3059 3.22% 12390 384083 2.59%
7 392 12182 3.44% 285 8864 3.40% 111 3463 3.65% 17330 537236 3.63%
8 546 16933 4.78% 395 12274 4.71% 150 4657 4.91% 22124 685844 4.63%
9 571 17729 5.01% 416 12897 4.95% 150 4657 4.91% 23485 728022 4.91%
10 629 19511 5.51% 457 14180 5.44% 160 4974 5.24% 25483 789979 5.33%
11 660 20480 5.78% 481 14932 5.73% 172 5342 5.63% 27341 847580 5.72%
12 669 20741 5.86% 494 15334 5.88% 183 5692 6.00% 26719 828283 5.59%
13 666 20651 5.83% 484 15029 5.77% 172 5346 5.63% 26811 831127 5.61%
14 668 20718 5.85% 479 14851 5.70% 170 5275 5.56% 25971 805087 5.43%
15 693 21484 6.07% 499 15474 5.94% 170 5292 5.58% 27520 853135 5.76%
16 631 19576 5.53% 462 14331 5.50% 162 5022 5.29% 25938 804086 5.43%
17 643 19959 5.64% 472 14657 5.62% 166 5166 5.45% 26130 810018 5.47%
18 626 19429 5.49% 470 14588 5.60% 167 5194 5.47% 26190 811886 5.48%
19 673 20893 5.90% 501 15560 5.97% 178 5523 5.82% 27640 856845 5.78%
20 616 19098 5.39% 455 14115 5.42% 153 4769 5.03% 25463 789368 5.33%
21 500 15519 4.38% 378 11722 4.50% 128 3970 4.18% 22421 695049 4.69%
22 412 12783 3.61% 307 9543 3.66% 99 3087 3.25% 18310 567596 3.83%
23 293 9108 2.57% 222 6897 2.65% 73 2280 2.40% 13617 422137 2.85%

Top 30 of 2108 Total URLs
# Hits KBytes URL
1 153573 43.37% 4528221 30.56% /kazakhstan/american-flag.jpg
2 58106 16.41% 3229815 21.79% /kazakhstan/blogger/blogger.html
3 47097 13.30% 3918046 26.44% /kazakhstan/kazakhflag.jpg
4 19421 5.48% 574159 3.87% /kazakhstan/blogger/2005_10_01_archive.html
5 2624 0.74% 10070 0.07% /London/atom.xml
6 770 0.22% 967 0.01% /
7 749 0.21% 24019 0.16% /kazakhstan/blogger/2005_05_01_archive.html
8 686 0.19% 14927 0.10% /webalizer/usage_200901.html
9 667 0.19% 27 0.00% /robots.txt
10 566 0.16% 582728 3.93% /kazakhstan/BarypKait.mp3
11 552 0.16% 189263 1.28% /kazakhstan/Hint.mp3
12 325 0.09% 10941 0.07% /London/blogger.html
13 315 0.09% 5136 0.03% /London/rss.xml
14 209 0.06% 5500 0.04% /kazakhstan/blogger/2004_09_01_archive.html
15 202 0.06% 3492 0.02% /kazakhstan/blogger/2005_09_01_archive.html
16 190 0.05% 4235 0.03% /kazakhstan/blogger/2004_07_01_archive.html
17 185 0.05% 4679 0.03% /kazakhstan/blogger/2004_08_01_archive.html
18 184 0.05% 7147 0.05% /chicago/blogger.html
19 178 0.05% 6346 0.04% /kazakhstan/Essay2_final.pdf
20 150 0.04% 6313 0.04% /kazakhstan.gif
21 142 0.04% 11332 0.08% /1320N8th.jpg
22 141 0.04% 67 0.00% /kazakhstan/kazakhstan.blog.php
23 137 0.04% 10093 0.07% /Chicago.jpg
24 130 0.04% 3353 0.02% /London.JPG
25 127 0.04% 593 0.00% /kazakhstan/Photos/Koktobe/Koktobe.html
26 122 0.03% 3088 0.02% /kazakhstan/blogger/2006_01_01_archive.html
27 120 0.03% 397 0.00% /photos/Cancun/Cancun.html
28 118 0.03% 257 0.00% /boise.html
29 117 0.03% 16739 0.11% /kazakhstan/vesti_OCT.pdf
30 105 0.03% 26536 0.18% /kazakhstan/vesti_DEC.pdf

Top 10 of 2108 Total URLs By KBytes
# Hits KBytes URL
1 153573 43.37% 4528221 30.56% /kazakhstan/american-flag.jpg
2 47097 13.30% 3918046 26.44% /kazakhstan/kazakhflag.jpg
3 58106 16.41% 3229815 21.79% /kazakhstan/blogger/blogger.html
4 566 0.16% 582728 3.93% /kazakhstan/BarypKait.mp3
5 19421 5.48% 574159 3.87% /kazakhstan/blogger/2005_10_01_archive.html
6 552 0.16% 189263 1.28% /kazakhstan/Hint.mp3
7 10 0.00% 41289 0.28% /kazakhstan/Photos/Nauryz2006/photos/MVI_0243.avi
8 8 0.00% 28429 0.19% /kazakhstan/Photos/Nauryz2006/photos/MVI_0244.avi
9 105 0.03% 26536 0.18% /kazakhstan/vesti_DEC.pdf
10 749 0.21% 24019 0.16% /kazakhstan/blogger/2005_05_01_archive.html

Top 10 of 499 Total Entry Pages
# Hits Visits URL
1 58106 16.41% 42570 69.48% /kazakhstan/blogger/blogger.html
2 19421 5.48% 14754 24.08% /kazakhstan/blogger/2005_10_01_archive.html
3 749 0.21% 569 0.93% /kazakhstan/blogger/2005_05_01_archive.html
4 770 0.22% 520 0.85% /
5 190 0.05% 137 0.22% /kazakhstan/blogger/2004_07_01_archive.html
6 209 0.06% 131 0.21% /kazakhstan/blogger/2004_09_01_archive.html
7 202 0.06% 123 0.20% /kazakhstan/blogger/2005_09_01_archive.html
8 185 0.05% 120 0.20% /kazakhstan/blogger/2004_08_01_archive.html
9 325 0.09% 87 0.14% /London/blogger.html
10 122 0.03% 81 0.13% /kazakhstan/blogger/2006_01_01_archive.html

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 58106 16.41% 42501 69.41% /kazakhstan/blogger/blogger.html
2 19421 5.48% 14734 24.06% /kazakhstan/blogger/2005_10_01_archive.html
3 749 0.21% 560 0.91% /kazakhstan/blogger/2005_05_01_archive.html
4 770 0.22% 410 0.67% /
5 325 0.09% 179 0.29% /London/blogger.html
6 190 0.05% 139 0.23% /kazakhstan/blogger/2004_07_01_archive.html
7 209 0.06% 133 0.22% /kazakhstan/blogger/2004_09_01_archive.html
8 185 0.05% 120 0.20% /kazakhstan/blogger/2004_08_01_archive.html
9 202 0.06% 118 0.19% /kazakhstan/blogger/2005_09_01_archive.html
10 127 0.04% 82 0.13% /kazakhstan/Photos/Koktobe/Koktobe.html

Top 30 of 71960 Total Sites
# Hits Files KBytes Visits Hostname
1 5557 1.57% 5304 2.03% 355449 2.40% 29 0.05% 91.205.124.5
2 2566 0.72% 1029 0.39% 39079 0.26% 0 0.00% 204.60.94.51
3 2286 0.65% 1038 0.40% 33506 0.23% 272 0.44% crawl-66-249-67-40.googlebot.com
4 1548 0.44% 1439 0.55% 34594 0.23% 16 0.03% 65.55.212.66
5 1260 0.36% 1120 0.43% 28856 0.19% 163 0.27% llf531306.crawl.yahoo.net
6 995 0.28% 782 0.30% 17420 0.12% 121 0.20% llf531382.crawl.yahoo.net
7 990 0.28% 933 0.36% 12115 0.08% 59 0.10% 64.88.164.198
8 975 0.28% 9 0.00% 299 0.00% 0 0.00% cpe-66-65-59-183.nyc.res.rr.com
9 932 0.26% 884 0.34% 19339 0.13% 87 0.14% crawl7.dotnetdotcom.org
10 616 0.17% 460 0.18% 7759 0.05% 49 0.08% llf520096.crawl.yahoo.net
11 587 0.17% 24 0.01% 1503 0.01% 0 0.00% 209.85.238.5
12 466 0.13% 275 0.11% 23223 0.16% 219 0.36% 150.70.84.41
13 394 0.11% 0 0.00% 0 0.00% 0 0.00% c-76-16-230-171.hsd1.il.comcast.net
14 383 0.11% 10 0.00% 479 0.00% 1 0.00% host20.xlgs.com
15 383 0.11% 283 0.11% 17070 0.12% 71 0.12% static.unknown.charter.com
16 361 0.10% 8 0.00% 514 0.00% 0 0.00% 209.85.238.24
17 355 0.10% 342 0.13% 7138 0.05% 3 0.00% 24-171-67-91.dhcp.mtvr.il.charter.com
18 321 0.09% 269 0.10% 18339 0.12% 55 0.09% host-82-0-83-149.thegrid.org.uk
19 319 0.09% 302 0.12% 5304 0.04% 38 0.06% llf520061.crawl.yahoo.net
20 316 0.09% 8 0.00% 319 0.00% 0 0.00% 38.117.162.66
21 306 0.09% 17 0.01% 1548 0.01% 1 0.00% cardinal.noctrl.edu
22 284 0.08% 0 0.00% 4965 0.03% 0 0.00% cpe-75-83-101-193.socal.res.rr.com
23 270 0.08% 251 0.10% 4057 0.03% 24 0.04% llf520177.crawl.yahoo.net
24 259 0.07% 194 0.07% 8757 0.06% 38 0.06% 195.92.163.130
25 254 0.07% 254 0.10% 1344 0.01% 4 0.01% 158.143.214.35
26 240 0.07% 19 0.01% 4875 0.03% 1 0.00% p5494e030.dip.t-dialin.net
27 238 0.07% 1 0.00% 40 0.00% 0 0.00% 146.203.130.11
28 218 0.06% 211 0.08% 11045 0.07% 68 0.11% llf531249.crawl.yahoo.net
29 206 0.06% 200 0.08% 2462 0.02% 0 0.00% 216.8.122.1
30 201 0.06% 21 0.01% 3462 0.02% 1 0.00% brln-4db95832.pool.einsundeins.de

Top 10 of 71960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5557 1.57% 5304 2.03% 355449 2.40% 29 0.05% 91.205.124.5
2 2566 0.72% 1029 0.39% 39079 0.26% 0 0.00% 204.60.94.51
3 1548 0.44% 1439 0.55% 34594 0.23% 16 0.03% 65.55.212.66
4 2286 0.65% 1038 0.40% 33506 0.23% 272 0.44% crawl-66-249-67-40.googlebot.com
5 1260 0.36% 1120 0.43% 28856 0.19% 163 0.27% llf531306.crawl.yahoo.net
6 5 0.00% 5 0.00% 24272 0.16% 1 0.00% user-387g3pk.cable.mindspring.com
7 9 0.00% 2 0.00% 24165 0.16% 0 0.00% msnbot.msn.com
8 466 0.13% 275 0.11% 23223 0.16% 219 0.36% 150.70.84.41
9 932 0.26% 884 0.34% 19339 0.13% 87 0.14% crawl7.dotnetdotcom.org
10 321 0.09% 269 0.10% 18339 0.12% 55 0.09% host-82-0-83-149.thegrid.org.uk

Top 30 of 2294 Total Referrers
# Hits Referrer
1 78868 22.27% - (Direct Request)
2 62801 17.74% http://images.google.com/imgres
3 48897 13.81% http://board.okayplayer.com/okp.php
4 18039 5.09% http://www.google.com/imgres
5 14016 3.96% http://images.google.co.uk/imgres
6 4808 1.36% http://images.google.ca/imgres
7 2649 0.75% http://profile.myspace.com/index.cfm
8 2114 0.60% http://www.google.co.uk/imgres
9 2020 0.57% http://eventexperts.presalepassword.net/forum/forum_posts.asp
10 1019 0.29% http://images.google.de/imgres
11 931 0.26% http://images.google.com.au/imgres
12 819 0.23% http://www.castawaysrockypoint.com/espanol/index.html
13 791 0.22% http://www.mascotsforyou.com/
14 753 0.21% http://images.google.co.in/imgres
15 693 0.20% http://www.google.ca/imgres
16 692 0.20% http://images.google.nl/imgres
17 633 0.18% http://xlnetportal.usa.xl/portal/server.pt
18 566 0.16% http://www.youtube.com/user/radarcivilian
19 554 0.16% http://images.google.com/images
20 498 0.14% http://images.google.ie/imgres
21 461 0.13% http://images.google.fr/imgres
22 426 0.12% http://www.rave.cz/forum/1541/
23 392 0.11% http://images.google.com.ph/imgres
24 373 0.11% http://images.google.lt/imgres
25 370 0.10% http://www.eastsideboxing.com/forum/showthread.php
26 314 0.09% http://www.souleaterfan.com/index.php
27 296 0.08% http://images.google.dk/imgres
28 293 0.08% http://images.google.no/imgres
29 275 0.08% http://eflactivities.zip.net/
30 270 0.08% http://www.popjapantravel.com/tours/13/Cold_Steel_Tour_2009

Top 20 of 633 Total Search Strings
# Hits Search String
1 15440 24.11% american fla-
2 12392 19.35% america-
3 9627 15.04% american flag
4 6609 10.32% a-
5 5642 8.81% us flag
6 2346 3.66% us flag-
7 1295 2.02% u-
8 1122 1.75% american flag pictures
9 1112 1.74% american fl-
10 854 1.33% americ-
11 794 1.24% america flag-
12 644 1.01% usa flag
13 559 0.87% usa fl-
14 509 0.79% u.s. flag
15 318 0.50% america flag
16 253 0.40% us flag pictures
17 232 0.36% the american-
18 221 0.35% u.s flag
19 192 0.30% american flag picture
20 185 0.29% u.s. fl-

Top 15 of 8775 Total User Agents
# Hits User Agent
1 27212 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
2 12982 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 11823 3.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 8853 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 7428 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 6367 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 6170 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 5561 1.57% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 5519 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 5430 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 4959 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
12 4534 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
13 4499 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 4495 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 3945 1.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2009

Top 30 of 140 Total Countries
# Hits Files KBytes Country
1 155447 43.90% 122548 47.02% 6477761 43.71% Network (net)
2 73102 20.65% 54695 20.98% 2808994 18.95% Commercial (com)
3 70996 20.05% 53830 20.65% 3391329 22.88% Unresolved/Unknown
4 7759 2.19% 6077 2.33% 311452 2.10% United Kingdom
5 6459 1.82% 4763 1.83% 260665 1.76% Educational (edu)
6 6009 1.70% 4663 1.79% 226635 1.53% Non-Profit (org)
7 5375 1.52% 4169 1.60% 230513 1.56% United States
8 5152 1.46% 4142 1.59% 217984 1.47% Canada
9 2088 0.59% 1657 0.64% 77985 0.53% Australia
10 1797 0.51% 1417 0.54% 60144 0.41% Netherlands
11 1648 0.47% 1246 0.48% 57072 0.39% Germany
12 1319 0.37% 720 0.28% 49870 0.34% US Military (mil)
13 1042 0.29% 595 0.23% 31395 0.21% US Government (gov)
14 963 0.27% 789 0.30% 34047 0.23% Mexico
15 914 0.26% 793 0.30% 36896 0.25% India
16 847 0.24% 804 0.31% 30198 0.20% Brazil
17 816 0.23% 678 0.26% 30630 0.21% France
18 781 0.22% 680 0.26% 27143 0.18% Czech Republic
19 740 0.21% 607 0.23% 31213 0.21% Japan
20 691 0.20% 690 0.26% 14883 0.10% Bahamas
21 668 0.19% 554 0.21% 26029 0.18% Italy
22 546 0.15% 445 0.17% 21398 0.14% Belgium
23 451 0.13% 413 0.16% 15784 0.11% Lithuania
24 446 0.13% 364 0.14% 15688 0.11% Denmark
25 446 0.13% 348 0.13% 17056 0.12% New Zealand
26 425 0.12% 359 0.14% 15588 0.11% Switzerland
27 382 0.11% 318 0.12% 14012 0.09% Norway
28 379 0.11% 283 0.11% 13505 0.09% Sweden
29 318 0.09% 244 0.09% 10830 0.07% Address Routing (arpa)
30 317 0.09% 265 0.10% 11645 0.08% Hungary


Generated by Webalizer Version 2.20