Usage Statistics for thegio.net

Summary Period: July 2009
Generated 01-Aug-2009 03:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 38451
Total Files 28367
Total Pages 8601
Total Visits 3286
Total KBytes 1128880
Total Unique Sites 8597
Total Unique URLs 1865
Total Unique Referrers 1503
Total Unique User Agents 2834
. Avg Max
Hits per Hour 51 635
Hits per Day 1240 1771
Files per Day 915 1375
Pages per Day 277 674
Sites per Day 277 591
Visits per Day 106 140
KBytes per Day 36415 62707
Hits by Response Code
Code 200 - OK 73.77% 28367
Code 206 - Partial Content 1.27% 489
Code 301 - Moved Permanently 0.04% 17
Code 304 - Not Modified 19.87% 7639
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 4.97% 1912
Code 405 - Method Not Allowed 0.01% 4

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1317 3.43% 963 3.39% 358 4.16% 126 3.83% 498 5.79% 32180 2.85%
2 1310 3.41% 942 3.32% 195 2.27% 92 2.80% 401 4.66% 27167 2.41%
3 1130 2.94% 776 2.74% 179 2.08% 101 3.07% 406 4.72% 31213 2.76%
4 1501 3.90% 1203 4.24% 364 4.23% 109 3.32% 363 4.22% 34352 3.04%
5 907 2.36% 641 2.26% 292 3.39% 85 2.59% 333 3.87% 22111 1.96%
6 1771 4.61% 1368 4.82% 674 7.84% 102 3.10% 473 5.50% 41738 3.70%
7 1339 3.48% 989 3.49% 243 2.83% 115 3.50% 499 5.80% 36627 3.24%
8 1497 3.89% 1168 4.12% 340 3.95% 109 3.32% 483 5.62% 40559 3.59%
9 1725 4.49% 1375 4.85% 283 3.29% 93 2.83% 441 5.13% 46918 4.16%
10 1479 3.85% 1117 3.94% 518 6.02% 114 3.47% 417 4.85% 43828 3.88%
11 922 2.40% 653 2.30% 208 2.42% 91 2.77% 362 4.21% 49038 4.34%
12 995 2.59% 747 2.63% 234 2.72% 124 3.77% 417 4.85% 27970 2.48%
13 1347 3.50% 958 3.38% 222 2.58% 114 3.47% 591 6.87% 43975 3.90%
14 1211 3.15% 870 3.07% 200 2.33% 114 3.47% 477 5.55% 34403 3.05%
15 1398 3.64% 1054 3.72% 352 4.09% 115 3.50% 479 5.57% 41612 3.69%
16 1120 2.91% 812 2.86% 276 3.21% 92 2.80% 393 4.57% 49281 4.37%
17 954 2.48% 670 2.36% 165 1.92% 92 2.80% 367 4.27% 39079 3.46%
18 1007 2.62% 709 2.50% 238 2.77% 83 2.53% 347 4.04% 42593 3.77%
19 1211 3.15% 924 3.26% 348 4.05% 107 3.26% 376 4.37% 31482 2.79%
20 1263 3.28% 888 3.13% 256 2.98% 86 2.62% 388 4.51% 26469 2.34%
21 1339 3.48% 986 3.48% 249 2.90% 93 2.83% 467 5.43% 62707 5.55%
22 1281 3.33% 937 3.30% 336 3.91% 137 4.17% 467 5.43% 29129 2.58%
23 1228 3.19% 834 2.94% 196 2.28% 110 3.35% 418 4.86% 34111 3.02%
24 1027 2.67% 711 2.51% 209 2.43% 109 3.32% 382 4.44% 33854 3.00%
25 1070 2.78% 820 2.89% 248 2.88% 106 3.23% 344 4.00% 29854 2.64%
26 925 2.41% 737 2.60% 278 3.23% 107 3.26% 379 4.41% 26303 2.33%
27 1508 3.92% 1151 4.06% 299 3.48% 140 4.26% 425 4.94% 36690 3.25%
28 1173 3.05% 795 2.80% 196 2.28% 118 3.59% 461 5.36% 29299 2.60%
29 1071 2.79% 748 2.64% 218 2.53% 102 3.10% 423 4.92% 26293 2.33%
30 1238 3.22% 923 3.25% 208 2.42% 113 3.44% 399 4.64% 37036 3.28%
31 1187 3.09% 898 3.17% 219 2.55% 105 3.20% 356 4.14% 41009 3.63%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1817 4.73% 49 1544 5.44% 17 538 6.26% 1507 46723 4.14%
1 39 1233 3.21% 30 931 3.28% 12 398 4.63% 1137 35259 3.12%
2 36 1118 2.91% 28 892 3.14% 10 316 3.67% 1132 35106 3.11%
3 40 1259 3.27% 31 970 3.42% 9 286 3.33% 2274 70493 6.24%
4 39 1226 3.19% 29 929 3.27% 8 273 3.17% 1115 34567 3.06%
5 40 1250 3.25% 30 948 3.34% 9 305 3.55% 1248 38688 3.43%
6 49 1546 4.02% 35 1111 3.92% 12 386 4.49% 1771 54905 4.86%
7 83 2582 6.72% 57 1790 6.31% 19 609 7.08% 1584 49103 4.35%
8 63 1981 5.15% 44 1371 4.83% 10 329 3.83% 1722 53368 4.73%
9 62 1951 5.07% 42 1331 4.69% 9 297 3.45% 1780 55173 4.89%
10 66 2057 5.35% 47 1468 5.18% 11 360 4.19% 1815 56277 4.99%
11 71 2223 5.78% 52 1638 5.77% 11 346 4.02% 2410 74714 6.62%
12 61 1919 4.99% 44 1380 4.86% 10 311 3.62% 2649 82132 7.28%
13 77 2392 6.22% 57 1768 6.23% 15 490 5.70% 1913 59317 5.25%
14 70 2176 5.66% 47 1462 5.15% 12 372 4.33% 1766 54761 4.85%
15 55 1715 4.46% 40 1249 4.40% 9 298 3.46% 1595 49453 4.38%
16 51 1601 4.16% 40 1250 4.41% 13 422 4.91% 1435 44477 3.94%
17 43 1337 3.48% 32 1018 3.59% 11 349 4.06% 1358 42103 3.73%
18 45 1420 3.69% 35 1112 3.92% 14 443 5.15% 1294 40119 3.55%
19 34 1060 2.76% 24 745 2.63% 7 240 2.79% 1130 35036 3.10%
20 36 1135 2.95% 27 864 3.05% 11 348 4.05% 944 29257 2.59%
21 41 1272 3.31% 31 965 3.40% 9 283 3.29% 1007 31223 2.77%
22 38 1185 3.08% 28 885 3.12% 9 295 3.43% 936 29025 2.57%
23 32 996 2.59% 24 746 2.63% 9 307 3.57% 890 27601 2.44%

Top 30 of 1865 Total URLs
# Hits KBytes URL
1 18001 46.82% 498130 44.13% /kazakhstan/american-flag.jpg
2 1199 3.12% 50 0.00% /robots.txt
3 951 2.47% 7967 0.71% /London/atom.xml
4 671 1.75% 59306 5.25% /kazakhstan/kazakhflag.jpg
5 588 1.53% 801 0.07% /
6 467 1.21% 23243 2.06% /kazakhstan/blogger/blogger.html
7 322 0.84% 433 0.04% /Si/atom.xml
8 302 0.79% 3748 0.33% /London/rss.xml
9 125 0.33% 59 0.01% /kazakhstan/kazakhstan.blog.php
10 102 0.27% 3127 0.28% /kazakhstan/blogger/2005_10_01_archive.html
11 100 0.26% 486 0.04% /kazakhstan/Photos/Koktobe/Koktobe.html
12 94 0.24% 23039 2.04% /kazakhstan/vesti_DEC.pdf
13 91 0.24% 3505 0.31% /London/blogger.html
14 90 0.23% 4298 0.38% /boise.jpg
15 90 0.23% 3084 0.27% /kazakhstan/Essay2_final.pdf
16 89 0.23% 2178 0.19% /KZ.JPG
17 89 0.23% 564 0.05% /Si/blogger.html
18 88 0.23% 39 0.00% /kazakhstan/Photos/Kashgar/main.css
19 86 0.22% 51 0.00% /kazakhstan/Photos/AtyrauAktau/main.css
20 86 0.22% 3115 0.28% /kazakhstan/blogger/2005_07_01_archive.html
21 84 0.22% 2169 0.19% /FremontPreserve.JPG
22 81 0.21% 2061 0.18% /London.JPG
23 80 0.21% 10 0.00% /giostyle.css
24 80 0.21% 79 0.01% /kazakhstan/Photos/Astana/main.css
25 80 0.21% 42 0.00% /kazakhstan/Photos/UralskLanguageCamp/main.css
26 79 0.21% 5901 0.52% /Chicago.jpg
27 68 0.18% 32 0.00% /kazakhstan/Photos/Turpan/main.css
28 67 0.17% 26 0.00% /me.png
29 65 0.17% 44 0.00% /kazakhstan/Photos/ThanksgivingAmericaandAmyleneandAmandasParties/main.css
30 64 0.17% 1381 0.12% /kazakhstan/Essay1_final.pdf

Top 10 of 1865 Total URLs By KBytes
# Hits KBytes URL
1 18001 46.82% 498130 44.13% /kazakhstan/american-flag.jpg
2 671 1.75% 59306 5.25% /kazakhstan/kazakhflag.jpg
3 17 0.04% 33410 2.96% /kazakhstan/BarypKait.mp3
4 21 0.05% 28918 2.56% /kazakhstan/Photos/Nauryz2006/photos/MVI_0243.avi
5 11 0.03% 26538 2.35% /kazakhstan/Photos/Nauryz2006/photos/MVI_0244.avi
6 467 1.21% 23243 2.06% /kazakhstan/blogger/blogger.html
7 94 0.24% 23039 2.04% /kazakhstan/vesti_DEC.pdf
8 14 0.04% 19499 1.73% /kazakhstan/vesti_MAY.pdf
9 14 0.04% 12760 1.13% /kazakhstan/Name_Tune.mp3
10 41 0.11% 12733 1.13% /kazakhstan/vesti_OCT.pdf

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 588 1.53% 446 13.80% /
2 467 1.21% 360 11.14% /kazakhstan/blogger/blogger.html
3 102 0.27% 81 2.51% /kazakhstan/blogger/2005_10_01_archive.html
4 100 0.26% 72 2.23% /kazakhstan/Photos/Koktobe/Koktobe.html
5 86 0.22% 59 1.83% /kazakhstan/blogger/2005_07_01_archive.html
6 64 0.17% 44 1.36% /photos/MountBorah/MountBorah.html
7 63 0.16% 43 1.33% /kazakhstan/Photos/Kokshetau1/images.html
8 54 0.14% 34 1.05% /kazakhstan/blogger/2004_12_01_archive.html
9 91 0.24% 31 0.96% /London/blogger.html
10 47 0.12% 28 0.87% /kazakhstan/blogger/2006_07_01_archive.html

Top 10 of 556 Total Exit Pages
# Hits Visits URL
1 588 1.53% 399 12.35% /
2 467 1.21% 367 11.36% /kazakhstan/blogger/blogger.html
3 102 0.27% 81 2.51% /kazakhstan/blogger/2005_10_01_archive.html
4 100 0.26% 71 2.20% /kazakhstan/Photos/Koktobe/Koktobe.html
5 86 0.22% 55 1.70% /kazakhstan/blogger/2005_07_01_archive.html
6 89 0.23% 48 1.49% /Si/blogger.html
7 91 0.24% 43 1.33% /London/blogger.html
8 64 0.17% 43 1.33% /photos/MountBorah/MountBorah.html
9 63 0.16% 41 1.27% /kazakhstan/Photos/Kokshetau1/images.html
10 54 0.14% 33 1.02% /kazakhstan/blogger/2004_12_01_archive.html

Top 30 of 8597 Total Sites
# Hits Files KBytes Visits Hostname
1 2763 7.19% 1128 3.98% 43957 3.89% 0 0.00% 204.60.94.51
2 1007 2.62% 671 2.37% 21963 1.95% 157 4.78% crawl-66-249-68-42.googlebot.com
3 960 2.50% 40 0.14% 2589 0.23% 0 0.00% rate-limited-proxy-209-85-238-74.google.com
4 945 2.46% 902 3.18% 25478 2.26% 0 0.00% host20.xlgs.com
5 742 1.93% 533 1.88% 11648 1.03% 122 3.71% llf531321.crawl.yahoo.net
6 675 1.76% 670 2.36% 11206 0.99% 71 2.16% crawl7.dotnetdotcom.org
7 661 1.72% 486 1.71% 12867 1.14% 107 3.26% llf520088.crawl.yahoo.net
8 546 1.42% 254 0.90% 8544 0.76% 132 4.02% crawl-66-249-68-112.googlebot.com
9 539 1.40% 491 1.73% 12090 1.07% 1 0.03% 161.253.41.75
10 508 1.32% 498 1.76% 5422 0.48% 2 0.06% de-crawler2.suchen.de
11 434 1.13% 316 1.11% 5319 0.47% 74 2.25% llf531178.crawl.yahoo.net
12 381 0.99% 339 1.20% 21568 1.91% 0 0.00% crawl315.exabot.com
13 371 0.96% 312 1.10% 5968 0.53% 56 1.70% llf520001.crawl.yahoo.net
14 351 0.91% 11 0.04% 336 0.03% 0 0.00% 195.47.66.230.adsl.nextra.cz
15 324 0.84% 248 0.87% 4163 0.37% 34 1.03% llf520063.crawl.yahoo.net
16 305 0.79% 305 1.08% 16831 1.49% 0 0.00% crw025.img.search.ac4.yahoo.net
17 292 0.76% 274 0.97% 10212 0.90% 0 0.00% 36.59.48.77.static.gemnet.cz
18 244 0.63% 186 0.66% 3031 0.27% 50 1.52% llf520003.crawl.yahoo.net
19 243 0.63% 28 0.10% 114 0.01% 0 0.00% rate-limited-proxy-209-85-238-250.google.com
20 214 0.56% 187 0.66% 4287 0.38% 20 0.61% 76-234-46-200.lightspeed.cicril.sbcglobal.net
21 170 0.44% 141 0.50% 2220 0.20% 1 0.03% 195.229.150.7
22 156 0.41% 123 0.43% 2167 0.19% 31 0.94% llf520050.crawl.yahoo.net
23 149 0.39% 147 0.52% 354 0.03% 1 0.03% 5acee80d.bb.sky.com
24 148 0.38% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
25 147 0.38% 147 0.52% 5696 0.50% 0 0.00% icerocket.com
26 139 0.36% 64 0.23% 2508 0.22% 0 0.00% adsl-dyn136.78-98-153.t-com.sk
27 136 0.35% 7 0.02% 279 0.02% 0 0.00% 82.150.165.115
28 124 0.32% 123 0.43% 3617 0.32% 18 0.55% 208.96.54.70.servepath.com
29 119 0.31% 110 0.39% 2115 0.19% 59 1.80% 204.62.55.12
30 118 0.31% 93 0.33% 2960 0.26% 1 0.03% ppp-70-248-145-37.dsl.stlsmo.swbell.net

Top 10 of 8597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2763 7.19% 1128 3.98% 43957 3.89% 0 0.00% 204.60.94.51
2 28 0.07% 25 0.09% 27332 2.42% 1 0.03% 206.136.32.233
3 945 2.46% 902 3.18% 25478 2.26% 0 0.00% host20.xlgs.com
4 33 0.09% 28 0.10% 24355 2.16% 1 0.03% 95.58.11.217
5 1007 2.62% 671 2.37% 21963 1.95% 157 4.78% crawl-66-249-68-42.googlebot.com
6 381 0.99% 339 1.20% 21568 1.91% 0 0.00% crawl315.exabot.com
7 305 0.79% 305 1.08% 16831 1.49% 0 0.00% crw025.img.search.ac4.yahoo.net
8 5 0.01% 5 0.02% 13348 1.18% 1 0.03% 212.59.20.243
9 661 1.72% 486 1.71% 12867 1.14% 107 3.26% llf520088.crawl.yahoo.net
10 539 1.40% 491 1.73% 12090 1.07% 1 0.03% 161.253.41.75

Top 30 of 1503 Total Referrers
# Hits Referrer
1 16559 43.07% - (Direct Request)
2 4270 11.11% http://ladygaga.blog.cz/
3 964 2.51% http://xlnetportal.usa.xl/portal/server.pt
4 360 0.94% http://www.exalead.com/
5 348 0.91% http://klubitus.org/forum_aihe.php
6 290 0.75% http://images.google.com/imgres
7 290 0.75% http://www.popjapantravel.com/tours/25/Tokyo_Game_Show_2009
8 250 0.65% http://www.myspace.com/figueroa_jaime
9 240 0.62% http://rockcrawlerforsale.com/
10 229 0.60% http://www.popjapantravel.com/tours/21/Fujoshi_Paradise_2009!
11 228 0.59% http://www.popjapantravel.com/tours/24/Iron_Chef_Tour_2009
12 215 0.56% http://www.popjapantravel.com/tours/23/Akadot_Tour
13 187 0.49% http://medicalsafari.blogspot.com/
14 184 0.48% http://www.popjapantravel.com/tours/17/Cosplay_Across_Japan_Tour
15 170 0.44% http://www.youtube.com/user/radarcivilian
16 155 0.40% http://www.rockypointprincesa.com/
17 144 0.37% http://www.google.com/search
18 143 0.37% http://www.popjapantravel.com/tours/24/Iron Chef Tour 2009
19 140 0.36% http://fevgroup.wordpress.com/2007/09/18/culture-and-nonverbal-communication/
20 133 0.35% http://lanidasani.blogspot.com/2007/12/essay-3.html
21 127 0.33% http://eflactivities.zip.net/
22 121 0.31% http://historiacontemporaneabachillerato.blogspot.com/
23 119 0.31% http://images.google.co.uk/imgres
24 114 0.30% http://games.espn.go.com/flb/clubhouse
25 113 0.29% http://games.espn.go.com/flb/boxscorefull
26 109 0.28% http://www.forocoches.com/foro/showthread.php
27 108 0.28% http://www.couchsurfing.org/mapsurf.html
28 105 0.27% http://www.myspace.com/skyxbluxpink
29 91 0.24% http://thirstythongs.wordpress.com/
30 88 0.23% http://www.gaiaonline.com/profiles/

Top 20 of 162 Total Search Strings
# Hits Search String
1 51 13.90% kaz-
2 29 7.90% american flag
3 15 4.09% ryan giordano
4 13 3.54% -
5 12 3.27% a-
6 11 3.00% astana photo
7 9 2.45% fla-
8 8 2.18% us flag
9 7 1.91% american fla-
10 5 1.36% america
11 4 1.09% chico guapo-
12 4 1.09% ka-
13 4 1.09% lse msc eme
14 4 1.09% rock-
15 3 0.82% aktau city beach resort
16 3 0.82% c-
17 3 0.82% chick-
18 3 0.82% chico guapo
19 3 0.82% econometrician joke
20 3 0.82% kashtanka

Top 15 of 2834 Total User Agents
# Hits User Agent
1 3322 8.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1782 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1183 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 965 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 920 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
6 876 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1;
7 713 1.85% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=7375746195735946929)
8 675 1.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 588 1.53% Googlebot-Image/1.0
10 581 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
11 539 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MDDR;
12 510 1.33% gonzo1[P] +http://www.suchen.de/faq.html
13 381 0.99% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
14 365 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 362 0.94% Mozilla/4.0 (compatible;)

Usage by Country for July 2009

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 10412 27.08% 7502 26.45% 261799 23.19% Commercial (com)
2 10127 26.34% 7986 28.15% 289386 25.63% Network (net)
3 8114 21.10% 5471 19.29% 291550 25.83% Unresolved/Unknown
4 3119 8.11% 2192 7.73% 85036 7.53% Czech Republic
5 1068 2.78% 764 2.69% 29746 2.63% Slovakia
6 850 2.21% 778 2.74% 20411 1.81% Non-Profit (org)
7 748 1.95% 697 2.46% 18235 1.62% Germany
8 306 0.80% 297 1.05% 11709 1.04% Finland
9 268 0.70% 227 0.80% 8327 0.74% United Kingdom
10 245 0.64% 228 0.80% 8481 0.75% Mexico
11 193 0.50% 182 0.64% 5685 0.50% Brazil
12 193 0.50% 146 0.51% 5917 0.52% Japan
13 171 0.44% 155 0.55% 7929 0.70% Poland
14 165 0.43% 117 0.41% 5276 0.47% Educational (edu)
15 136 0.35% 123 0.43% 4568 0.40% Australia
16 135 0.35% 114 0.40% 3438 0.30% Russian Federation
17 116 0.30% 81 0.29% 2815 0.25% Italy
18 113 0.29% 112 0.39% 3863 0.34% France
19 109 0.28% 108 0.38% 2452 0.22% Nicaragua
20 109 0.28% 87 0.31% 4148 0.37% Netherlands
21 106 0.28% 101 0.36% 4246 0.38% Hungary
22 102 0.27% 95 0.33% 3593 0.32% Canada
23 81 0.21% 79 0.28% 2355 0.21% Lithuania
24 78 0.20% 30 0.11% 2331 0.21% Thailand
25 76 0.20% 76 0.27% 2714 0.24% Address Routing (arpa)
26 74 0.19% 43 0.15% 1403 0.12% US Military (mil)
27 68 0.18% 52 0.18% 1958 0.17% Turkey
28 65 0.17% 50 0.18% 1015 0.09% Malaysia
29 63 0.16% 46 0.16% 3982 0.35% US Government (gov)
30 58 0.15% 56 0.20% 3900 0.35% Spain


Generated by Webalizer Version 2.20