Usage Statistics for thegio.net

Summary Period: December 2009
Generated 01-Jan-2010 03:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 38496
Total Files 28361
Total Pages 13908
Total Visits 3348
Total KBytes 1043992
Total Unique Sites 7816
Total Unique URLs 1872
Total Unique Referrers 933
Total Unique User Agents 2827
. Avg Max
Hits per Hour 51 333
Hits per Day 1241 2066
Files per Day 914 1614
Pages per Day 448 823
Sites per Day 252 542
Visits per Day 108 165
KBytes per Day 33677 67793
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 73.67% 28361
Code 206 - Partial Content 1.67% 642
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 19.46% 7491
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 5.11% 1966
Code 405 - Method Not Allowed 0.02% 8
Code 501 - Not Implemented 0.01% 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1603 4.16% 1054 3.72% 519 3.73% 101 3.02% 439 5.62% 37718 3.61%
2 1355 3.52% 1012 3.57% 480 3.45% 123 3.67% 381 4.87% 40662 3.89%
3 1292 3.36% 997 3.52% 455 3.27% 109 3.26% 305 3.90% 32654 3.13%
4 1009 2.62% 767 2.70% 241 1.73% 105 3.14% 290 3.71% 31449 3.01%
5 952 2.47% 737 2.60% 364 2.62% 89 2.66% 250 3.20% 34834 3.34%
6 1223 3.18% 956 3.37% 580 4.17% 115 3.43% 301 3.85% 28096 2.69%
7 1392 3.62% 1039 3.66% 450 3.24% 113 3.38% 350 4.48% 34914 3.34%
8 1193 3.10% 814 2.87% 388 2.79% 125 3.73% 344 4.40% 33083 3.17%
9 1253 3.25% 910 3.21% 518 3.72% 112 3.35% 312 3.99% 34111 3.27%
10 1507 3.91% 1090 3.84% 603 4.34% 165 4.93% 335 4.29% 31838 3.05%
11 1111 2.89% 841 2.97% 445 3.20% 134 4.00% 249 3.19% 23872 2.29%
12 669 1.74% 529 1.87% 170 1.22% 63 1.88% 239 3.06% 19151 1.83%
13 688 1.79% 519 1.83% 140 1.01% 70 2.09% 281 3.60% 27762 2.66%
14 1133 2.94% 786 2.77% 197 1.42% 84 2.51% 299 3.83% 31166 2.99%
15 919 2.39% 689 2.43% 295 2.12% 115 3.43% 308 3.94% 24413 2.34%
16 1742 4.53% 1277 4.50% 362 2.60% 121 3.61% 323 4.13% 41744 4.00%
17 1416 3.68% 938 3.31% 613 4.41% 102 3.05% 363 4.64% 33086 3.17%
18 1311 3.41% 932 3.29% 392 2.82% 90 2.69% 351 4.49% 46020 4.41%
19 1128 2.93% 887 3.13% 384 2.76% 97 2.90% 542 6.93% 42493 4.07%
20 1361 3.54% 1122 3.96% 632 4.54% 88 2.63% 519 6.64% 32492 3.11%
21 1352 3.51% 1019 3.59% 341 2.45% 109 3.26% 437 5.59% 42578 4.08%
22 1505 3.91% 1111 3.92% 470 3.38% 112 3.35% 380 4.86% 39448 3.78%
23 1025 2.66% 698 2.46% 283 2.03% 106 3.17% 320 4.09% 23419 2.24%
24 1466 3.81% 1099 3.88% 823 5.92% 111 3.32% 234 2.99% 20645 1.98%
25 1107 2.88% 786 2.77% 559 4.02% 86 2.57% 227 2.90% 28139 2.70%
26 1172 3.04% 905 3.19% 605 4.35% 109 3.26% 235 3.01% 34901 3.34%
27 1038 2.70% 760 2.68% 546 3.93% 128 3.82% 255 3.26% 27555 2.64%
28 1194 3.10% 888 3.13% 387 2.78% 122 3.64% 289 3.70% 29815 2.86%
29 2066 5.37% 1614 5.69% 663 4.77% 128 3.82% 281 3.60% 67793 6.49%
30 964 2.50% 696 2.45% 311 2.24% 108 3.23% 276 3.53% 34399 3.29%
31 1350 3.51% 889 3.13% 692 4.98% 128 3.82% 234 2.99% 33741 3.23%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1653 4.29% 44 1391 4.90% 30 935 6.72% 1438 44572 4.27%
1 34 1072 2.78% 27 841 2.97% 16 523 3.76% 829 25687 2.46%
2 36 1132 2.94% 29 917 3.23% 17 553 3.98% 1140 35335 3.38%
3 57 1793 4.66% 42 1309 4.62% 24 773 5.56% 1696 52576 5.04%
4 39 1215 3.16% 28 890 3.14% 16 500 3.60% 1301 40333 3.86%
5 34 1056 2.74% 25 778 2.74% 15 485 3.49% 688 21331 2.04%
6 53 1654 4.30% 38 1200 4.23% 19 599 4.31% 1289 39960 3.83%
7 69 2164 5.62% 45 1406 4.96% 19 615 4.42% 1449 44926 4.30%
8 60 1889 4.91% 39 1237 4.36% 12 388 2.79% 1491 46230 4.43%
9 60 1876 4.87% 40 1267 4.47% 18 585 4.21% 1599 49577 4.75%
10 66 2061 5.35% 44 1367 4.82% 21 659 4.74% 1833 56825 5.44%
11 63 1967 5.11% 42 1307 4.61% 17 542 3.90% 1636 50713 4.86%
12 65 2038 5.29% 47 1457 5.14% 18 562 4.04% 1729 53598 5.13%
13 63 1977 5.14% 45 1401 4.94% 20 628 4.52% 1711 53036 5.08%
14 65 2038 5.29% 45 1404 4.95% 19 607 4.36% 2209 68465 6.56%
15 60 1886 4.90% 47 1477 5.21% 18 582 4.18% 2345 72695 6.96%
16 53 1659 4.31% 43 1358 4.79% 18 574 4.13% 1324 41032 3.93%
17 41 1297 3.37% 32 1009 3.56% 13 429 3.08% 1067 33070 3.17%
18 37 1157 3.01% 29 904 3.19% 11 369 2.65% 992 30753 2.95%
19 45 1404 3.65% 33 1043 3.68% 17 528 3.80% 1089 33746 3.23%
20 40 1260 3.27% 30 944 3.33% 14 438 3.15% 1222 37869 3.63%
21 42 1325 3.44% 34 1073 3.78% 18 576 4.14% 1113 34497 3.30%
22 48 1497 3.89% 39 1223 4.31% 23 716 5.15% 1265 39216 3.76%
23 46 1426 3.70% 37 1158 4.08% 23 742 5.34% 1224 37951 3.64%

Top 30 of 1872 Total URLs
# Hits KBytes URL
1 13418 34.86% 377571 36.17% /kazakhstan/american-flag.jpg
2 1050 2.73% 974 0.09% /Si/atom.xml
3 1020 2.65% 11814 1.13% /London/atom.xml
4 956 2.48% 40 0.00% /robots.txt
5 920 2.39% 1374 0.13% /
6 782 2.03% 74995 7.18% /kazakhstan/kazakhflag.jpg
7 398 1.03% 30673 2.94% /kazakhstan/blogger/blogger.html
8 323 0.84% 5771 0.55% /London/rss.xml
9 256 0.67% 6141 0.59% /kazakhstan/blogger/2006_01_01_archive.html
10 233 0.61% 8826 0.85% /kazakhstan/blogger/2005_07_01_archive.html
11 190 0.49% 4602 0.44% /kazakhstan/blogger/2004_08_01_archive.html
12 175 0.45% 82 0.01% /kazakhstan/kazakhstan.blog.php
13 123 0.32% 2730 0.26% /kazakhstan/blogger/2004_06_01_archive.html
14 121 0.31% 3810 0.36% /kazakhstan/Essay2_final.pdf
15 106 0.28% 195 0.02% /kazakhstan/Photos/Astana/main.css
16 101 0.26% 3696 0.35% /London/blogger.html
17 96 0.25% 435 0.04% /kazakhstan/Photos/Koktobe/Koktobe.html
18 84 0.22% 107 0.01% /kazakhstan/Photos/Kashgar/main.css
19 84 0.22% 439 0.04% /kazakhstan/Photos/Kokshetau1/images.html
20 83 0.22% 16896 1.62% /kazakhstan/vesti_JULY2.pdf
21 78 0.20% 132 0.01% /kazakhstan/Photos/AtyrauAktau/main.css
22 76 0.20% 18072 1.73% /kazakhstan/vesti_DEC.pdf
23 75 0.19% 120 0.01% /kazakhstan/Photos/UralskLanguageCamp/main.css
24 71 0.18% 2426 0.23% /chicago/blogger.html
25 71 0.18% 120 0.01% /kazakhstan/Photos/Turpan/main.css
26 69 0.18% 825 0.08% /Si/blogger.html
27 67 0.17% 9 0.00% /giostyle.css
28 65 0.17% 4398 0.42% /Chicago.jpg
29 65 0.17% 88 0.01% /kazakhstan/Photos/Karakul/main.css
30 65 0.17% 1234 0.12% /kazakhstan/blogger/2006/06/my-last-post-in-kazakhstan.html

Top 10 of 1872 Total URLs By KBytes
# Hits KBytes URL
1 13418 34.86% 377571 36.17% /kazakhstan/american-flag.jpg
2 782 2.03% 74995 7.18% /kazakhstan/kazakhflag.jpg
3 29 0.08% 40490 3.88% /kazakhstan/BarypKait.mp3
4 398 1.03% 30673 2.94% /kazakhstan/blogger/blogger.html
5 9 0.02% 19302 1.85% /kazakhstan/Photos/FunStuff/Drumming.MOV
6 76 0.20% 18072 1.73% /kazakhstan/vesti_DEC.pdf
7 83 0.22% 16896 1.62% /kazakhstan/vesti_JULY2.pdf
8 11 0.03% 16815 1.61% /kazakhstan/vesti_MAY.pdf
9 43 0.11% 16301 1.56% /kazakhstan/Name_Tune.mp3
10 1020 2.65% 11814 1.13% /London/atom.xml

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 920 2.39% 463 14.09% /
2 398 1.03% 323 9.83% /kazakhstan/blogger/blogger.html
3 256 0.67% 183 5.57% /kazakhstan/blogger/2006_01_01_archive.html
4 233 0.61% 162 4.93% /kazakhstan/blogger/2005_07_01_archive.html
5 190 0.49% 131 3.99% /kazakhstan/blogger/2004_08_01_archive.html
6 123 0.32% 64 1.95% /kazakhstan/blogger/2004_06_01_archive.html
7 96 0.25% 59 1.80% /kazakhstan/Photos/Koktobe/Koktobe.html
8 84 0.22% 49 1.49% /kazakhstan/Photos/Kokshetau1/images.html
9 101 0.26% 34 1.04% /London/blogger.html
10 62 0.16% 26 0.79% /kazakhstan/Photos/Astana/

Top 10 of 517 Total Exit Pages
# Hits Visits URL
1 920 2.39% 436 13.33% /
2 398 1.03% 315 9.63% /kazakhstan/blogger/blogger.html
3 256 0.67% 175 5.35% /kazakhstan/blogger/2006_01_01_archive.html
4 233 0.61% 162 4.95% /kazakhstan/blogger/2005_07_01_archive.html
5 190 0.49% 126 3.85% /kazakhstan/blogger/2004_08_01_archive.html
6 123 0.32% 65 1.99% /kazakhstan/blogger/2004_06_01_archive.html
7 96 0.25% 62 1.89% /kazakhstan/Photos/Koktobe/Koktobe.html
8 84 0.22% 51 1.56% /kazakhstan/Photos/Kokshetau1/images.html
9 101 0.26% 37 1.13% /London/blogger.html
10 69 0.18% 35 1.07% /Si/blogger.html

Top 30 of 7816 Total Sites
# Hits Files KBytes Visits Hostname
1 6517 16.93% 5371 18.94% 68199 6.53% 379 11.32% b3091001.crawl.yahoo.net
2 2916 7.57% 966 3.41% 38251 3.66% 0 0.00% 204.60.94.51
3 1292 3.36% 1266 4.46% 36032 3.45% 0 0.00% host20.xlgs.com
4 720 1.87% 675 2.38% 15149 1.45% 6 0.18% 92.241.182.23
5 690 1.79% 652 2.30% 14110 1.35% 6 0.18% 92.241.182.24
6 586 1.52% 89 0.31% 5963 0.57% 2 0.06% rate-limited-proxy-209-85-238-57.google.com
7 555 1.44% 530 1.87% 11239 1.08% 6 0.18% 92.241.182.25
8 533 1.38% 323 1.14% 15045 1.44% 103 3.08% crawl-66-249-68-57.googlebot.com
9 404 1.05% 47 0.17% 1500 0.14% 220 6.57% spider13.yandex.ru
10 403 1.05% 22 0.08% 271 0.03% 0 0.00% rate-limited-proxy-209-85-238-229.google.com
11 329 0.85% 297 1.05% 16609 1.59% 1 0.03% adsl-69-217-160-101.dsl.milwwi.ameritech.net
12 319 0.83% 247 0.87% 17123 1.64% 38 1.14% crawl-66-249-68-33.googlebot.com
13 290 0.75% 18 0.06% 456 0.04% 2 0.06% 76-234-46-200.lightspeed.cicril.sbcglobal.net
14 243 0.63% 196 0.69% 10530 1.01% 24 0.72% crawl-66-249-65-183.googlebot.com
15 220 0.57% 206 0.73% 12044 1.15% 104 3.11% b3090764.crawl.yahoo.net
16 214 0.56% 53 0.19% 11 0.00% 70 2.09% c0f.entireweb.com
17 209 0.54% 209 0.74% 1630 0.16% 1 0.03% 67.55.72.165
18 192 0.50% 189 0.67% 1344 0.13% 1 0.03% 64.122.245.103
19 191 0.50% 112 0.39% 2699 0.26% 33 0.99% spider44.yandex.ru
20 184 0.48% 29 0.10% 1995 0.19% 0 0.00% rate-limited-proxy-209-85-238-121.google.com
21 178 0.46% 172 0.61% 877 0.08% 1 0.03% mail2.actslife.org
22 177 0.46% 176 0.62% 2792 0.27% 10 0.30% crawler.kalooga.com
23 177 0.46% 19 0.07% 1352 0.13% 0 0.00% rate-limited-proxy-209-85-238-83.google.com
24 173 0.45% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
25 170 0.44% 167 0.59% 7001 0.67% 30 0.90% crawl-13c.cuil.com
26 158 0.41% 145 0.51% 4428 0.42% 76 2.27% b3091058.crawl.yahoo.net
27 157 0.41% 154 0.54% 10003 0.96% 22 0.66% crawl7.dotnetdotcom.org
28 156 0.41% 156 0.55% 22982 2.20% 0 0.00% p57bb0cb2.dip0.t-ipconnect.de
29 152 0.39% 150 0.53% 917 0.09% 60 1.79% crawl302.exabot.com
30 138 0.36% 132 0.47% 2838 0.27% 2 0.06% serv1.quickflicks.cn

Top 10 of 7816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6517 16.93% 5371 18.94% 68199 6.53% 379 11.32% b3091001.crawl.yahoo.net
2 2916 7.57% 966 3.41% 38251 3.66% 0 0.00% 204.60.94.51
3 1292 3.36% 1266 4.46% 36032 3.45% 0 0.00% host20.xlgs.com
4 156 0.41% 156 0.55% 22982 2.20% 0 0.00% p57bb0cb2.dip0.t-ipconnect.de
5 319 0.83% 247 0.87% 17123 1.64% 38 1.14% crawl-66-249-68-33.googlebot.com
6 130 0.34% 123 0.43% 16783 1.61% 15 0.45% crawl-66-249-67-135.googlebot.com
7 329 0.85% 297 1.05% 16609 1.59% 1 0.03% adsl-69-217-160-101.dsl.milwwi.ameritech.net
8 720 1.87% 675 2.38% 15149 1.45% 6 0.18% 92.241.182.23
9 533 1.38% 323 1.14% 15045 1.44% 103 3.08% crawl-66-249-68-57.googlebot.com
10 690 1.79% 652 2.30% 14110 1.35% 6 0.18% 92.241.182.24

Top 30 of 933 Total Referrers
# Hits Referrer
1 21444 55.70% - (Direct Request)
2 2067 5.37% http://www.popjapantravel.com/tours/30/Jump_Festa_2010_Tour
3 1353 3.51% http://xlconnect.usa.xl/portal/server.pt
4 534 1.39% http://images.google.com/imgres
5 444 1.15% http://www.popjapantravel.com/tours/34/Cold_Steel_2010_Tour
6 356 0.92% http://forums.d2jsp.org/topic.php
7 337 0.88% http://mrjgarner.wikispaces.com/
8 326 0.85% http://www.popjapantravel.com/tours/39/All_Dolled_Up_-_Gothic_Lolita_Tour_2010
9 251 0.65% http://www.popjapantravel.com/tours/21/Fujoshi_Paradise_2009!
10 231 0.60% http://www.google.com/imgres
11 220 0.57% http://klubitus.org/forum_aihe.php
12 191 0.50% http://guerillatroopformation.com/
13 183 0.48% http://lanidasani.blogspot.com/2007/12/essay-3.html
14 162 0.42% http://fevgroup.wordpress.com/2007/09/18/culture-and-nonverbal-communication/
15 162 0.42% http://www.popjapantravel.com/tours/17/Cosplay_Across_Japan_Tour
16 146 0.38% http://roundandbrownreview.info/
17 138 0.36% http://translate.googleusercontent.com/translate_c
18 137 0.36% http://historiacontemporaneabachillerato.blogspot.com/
19 127 0.33% http://reality-kings.50milfs.com/
20 125 0.32% http://eurosongcontest.phpbb3.es/viewtopic.php
21 111 0.29% http://www.myspace.com/skyxbluxpink
22 110 0.29% http://emptees.com/posts/17431-post-your-ethnicity
23 110 0.29% http://www.sodahead.com/united-states/should-it-be-illegal-to-fly-the-confederate-flag-in-the-united-states/question-249276/
24 105 0.27% http://www.google.com/search
25 105 0.27% http://www.myspace.com/figueroa_jaime
26 104 0.27% http://fevgroup.wordpress.com/page/3/
27 89 0.23% http://www.maturesexmilfs.com/mature-sex/
28 83 0.22% http://samxedro.ucoz.org/
29 80 0.21% http://aimtrust.com/aim/r/60008
30 74 0.19% http://www.gaiaonline.com/profiles/

Top 20 of 130 Total Search Strings
# Hits Search String
1 139 31.31% american flag pictures
2 49 11.04% -
3 33 7.43% kazakhstan flag
4 25 5.63% kaz-
5 13 2.93% american flag picture
6 9 2.03% ryan giordano
7 7 1.58% astana photo
8 5 1.13% america-
9 5 1.13% american fla-
10 5 1.13% carrie
11 5 1.13% peace corps kazakhstan
12 4 0.90% %-
13 3 0.68% astana kazakhstan photos
14 3 0.68% e-
15 3 0.68% fla-
16 3 0.68% giordano ryan il
17 3 0.68% giordano uk
18 3 0.68% ka-
19 3 0.68% kazakh flag
20 3 0.68% the best and worst in aktau

Top 15 of 2827 Total User Agents
# Hits User Agent
1 6799 17.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1937 5.03% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
3 1290 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1285 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1;
5 1017 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 787 2.04% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=7375746195735946929)
7 727 1.89% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=15861716849452640461)
8 715 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 661 1.72% Googlebot-Image/1.0
10 606 1.57% Yandex/1.01.001 (compatible; Win16; I)
11 590 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 469 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 449 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 366 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 345 0.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for December 2009

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 13787 35.81% 11329 39.95% 339085 32.48% Network (net)
2 9861 25.62% 6631 23.38% 256318 24.55% Commercial (com)
3 9400 24.42% 6603 23.28% 225571 21.61% Unresolved/Unknown
4 879 2.28% 426 1.50% 17235 1.65% Russian Federation
5 425 1.10% 415 1.46% 40067 3.84% Germany
6 414 1.08% 401 1.41% 13433 1.29% Non-Profit (org)
7 367 0.95% 307 1.08% 17708 1.70% Educational (edu)
8 243 0.63% 238 0.84% 9062 0.87% Finland
9 216 0.56% 176 0.62% 5584 0.53% Australia
10 194 0.50% 188 0.66% 6762 0.65% Japan
11 181 0.47% 180 0.63% 5812 0.56% Italy
12 165 0.43% 128 0.45% 5374 0.51% Canada
13 138 0.36% 132 0.47% 2838 0.27% China
14 138 0.36% 132 0.47% 5394 0.52% Mexico
15 136 0.35% 112 0.39% 3421 0.33% Turkey
16 124 0.32% 100 0.35% 3986 0.38% United Kingdom
17 115 0.30% 76 0.27% 3892 0.37% United States
18 104 0.27% 100 0.35% 3627 0.35% Brazil
19 95 0.25% 92 0.32% 3641 0.35% Netherlands
20 90 0.23% 84 0.30% 2611 0.25% Poland
21 83 0.22% 77 0.27% 10023 0.96% Ukraine
22 81 0.21% 73 0.26% 5155 0.49% Spain
23 72 0.19% 71 0.25% 2851 0.27% France
24 71 0.18% 12 0.04% 479 0.05% Georgia
25 69 0.18% 65 0.23% 1916 0.18% Address Routing (arpa)
26 68 0.18% 51 0.18% 3168 0.30% Argentina
27 68 0.18% 48 0.17% 2003 0.19% Hungary
28 62 0.16% 41 0.14% 1852 0.18% Belgium
29 59 0.15% 31 0.11% 2483 0.24% Czech Republic
30 58 0.15% 51 0.18% 2837 0.27% Switzerland


Generated by Webalizer Version 2.20