Usage Statistics for thegio.net

Summary Period: February 2010
Generated 01-Mar-2010 03:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 40169
Total Files 31407
Total Pages 20279
Total Visits 3772
Total KBytes 986879
Total Unique Sites 7360
Total Unique URLs 1870
Total Unique Referrers 898
Total Unique User Agents 2610
. Avg Max
Hits per Hour 59 487
Hits per Day 1434 2082
Files per Day 1121 1800
Pages per Day 724 1518
Sites per Day 262 608
Visits per Day 134 232
KBytes per Day 35246 64953
Hits by Response Code
Code 200 - OK 78.19% 31407
Code 206 - Partial Content 0.98% 395
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 13.97% 5611
Code 403 - Forbidden 0.05% 22
Code 404 - Not Found 5.54% 2225
Code 405 - Method Not Allowed 0.69% 278
Code 501 - Not Implemented 0.55% 219

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1799 4.48% 1573 5.01% 833 4.11% 232 6.15% 608 8.26% 39424 3.99%
2 1087 2.71% 932 2.97% 440 2.17% 107 2.84% 328 4.46% 24348 2.47%
3 1278 3.18% 1039 3.31% 561 2.77% 135 3.58% 334 4.54% 33864 3.43%
4 1403 3.49% 1153 3.67% 704 3.47% 131 3.47% 319 4.33% 42944 4.35%
5 1618 4.03% 1381 4.40% 786 3.88% 147 3.90% 388 5.27% 48393 4.90%
6 1071 2.67% 873 2.78% 568 2.80% 127 3.37% 241 3.27% 34672 3.51%
7 1390 3.46% 1043 3.32% 658 3.24% 148 3.92% 332 4.51% 33652 3.41%
8 2082 5.18% 1188 3.78% 910 4.49% 160 4.24% 439 5.96% 38582 3.91%
9 1430 3.56% 1146 3.65% 642 3.17% 168 4.45% 358 4.86% 35439 3.59%
10 1224 3.05% 895 2.85% 486 2.40% 167 4.43% 349 4.74% 64953 6.58%
11 1635 4.07% 1020 3.25% 1018 5.02% 145 3.84% 304 4.13% 29917 3.03%
12 1710 4.26% 1400 4.46% 1104 5.44% 219 5.81% 355 4.82% 24907 2.52%
13 1984 4.94% 1800 5.73% 1518 7.49% 191 5.06% 247 3.36% 31366 3.18%
14 1656 4.12% 1221 3.89% 1089 5.37% 113 3.00% 249 3.38% 24798 2.51%
15 1348 3.36% 935 2.98% 744 3.67% 116 3.08% 316 4.29% 32459 3.29%
16 1101 2.74% 827 2.63% 462 2.28% 106 2.81% 350 4.76% 27792 2.82%
17 1138 2.83% 872 2.78% 482 2.38% 116 3.08% 325 4.42% 24565 2.49%
18 1417 3.53% 880 2.80% 694 3.42% 132 3.50% 325 4.42% 49466 5.01%
19 1211 3.01% 991 3.16% 481 2.37% 120 3.18% 299 4.06% 37639 3.81%
20 745 1.85% 610 1.94% 261 1.29% 88 2.33% 261 3.55% 20691 2.10%
21 1146 2.85% 809 2.58% 575 2.84% 100 2.65% 261 3.55% 20889 2.12%
22 1594 3.97% 1258 4.01% 643 3.17% 97 2.57% 398 5.41% 56560 5.73%
23 1669 4.15% 1471 4.68% 551 2.72% 117 3.10% 324 4.40% 38396 3.89%
24 1845 4.59% 1561 4.97% 1165 5.74% 118 3.13% 315 4.28% 40202 4.07%
25 1133 2.82% 870 2.77% 504 2.49% 100 2.65% 347 4.71% 27212 2.76%
26 1421 3.54% 1104 3.52% 723 3.57% 126 3.34% 334 4.54% 33850 3.43%
27 1031 2.57% 848 2.70% 390 1.92% 109 2.89% 319 4.33% 31473 3.19%
28 2003 4.99% 1707 5.44% 1287 6.35% 177 4.69% 336 4.57% 38425 3.89%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1550 3.86% 43 1207 3.84% 32 907 4.47% 920 25767 2.61%
1 60 1705 4.24% 47 1339 4.26% 35 999 4.93% 1319 36936 3.74%
2 53 1491 3.71% 42 1194 3.80% 30 864 4.26% 1140 31919 3.23%
3 46 1298 3.23% 37 1051 3.35% 26 746 3.68% 975 27297 2.77%
4 75 2109 5.25% 55 1555 4.95% 50 1418 6.99% 1761 49319 5.00%
5 51 1451 3.61% 40 1124 3.58% 28 800 3.94% 1229 34421 3.49%
6 49 1383 3.44% 38 1074 3.42% 25 715 3.53% 1205 33738 3.42%
7 50 1404 3.50% 39 1101 3.51% 22 619 3.05% 1418 39697 4.02%
8 71 2013 5.01% 53 1504 4.79% 30 847 4.18% 2045 57261 5.80%
9 63 1791 4.46% 54 1518 4.83% 32 896 4.42% 1878 52588 5.33%
10 52 1474 3.67% 42 1189 3.79% 19 534 2.63% 1619 45327 4.59%
11 56 1589 3.96% 44 1245 3.96% 22 638 3.15% 1588 44469 4.51%
12 78 2194 5.46% 51 1434 4.57% 25 724 3.57% 2379 66618 6.75%
13 62 1760 4.38% 48 1357 4.32% 25 719 3.55% 1755 49151 4.98%
14 61 1731 4.31% 47 1338 4.26% 28 789 3.89% 1797 50330 5.10%
15 77 2157 5.37% 64 1796 5.72% 42 1199 5.91% 1507 42189 4.28%
16 78 2203 5.48% 62 1759 5.60% 42 1194 5.89% 1788 50053 5.07%
17 55 1540 3.83% 43 1219 3.88% 26 741 3.65% 1405 39329 3.99%
18 54 1513 3.77% 42 1184 3.77% 25 711 3.51% 1360 38082 3.86%
19 62 1758 4.38% 52 1467 4.67% 34 976 4.81% 1564 43795 4.44%
20 54 1535 3.82% 43 1209 3.85% 27 765 3.77% 1385 38792 3.93%
21 58 1625 4.05% 45 1287 4.10% 32 905 4.46% 1189 33294 3.37%
22 51 1455 3.62% 41 1150 3.66% 27 764 3.77% 1130 31652 3.21%
23 51 1440 3.58% 39 1106 3.52% 28 809 3.99% 888 24857 2.52%

Top 30 of 1870 Total URLs
# Hits KBytes URL
1 8016 19.96% 275603 27.93% /kazakhstan/american-flag.jpg
2 3795 9.45% 5887 0.60% /
3 1505 3.75% 63 0.01% /robots.txt
4 890 2.22% 8190 0.83% /London/atom.xml
5 869 2.16% 79028 8.01% /kazakhstan/kazakhflag.jpg
6 706 1.76% 1048 0.11% /Si/atom.xml
7 369 0.92% 9187 0.93% /kazakhstan/blogger/2006_01_01_archive.html
8 307 0.76% 21766 2.21% /kazakhstan/blogger/blogger.html
9 290 0.72% 5067 0.51% /London/rss.xml
10 262 0.65% 9609 0.97% /kazakhstan/blogger/2005_07_01_archive.html
11 211 0.53% 99 0.01% /kazakhstan/kazakhstan.blog.php
12 163 0.41% 3452 0.35% /kazakhstan/blogger/2004_06_01_archive.html
13 133 0.33% 2718 0.28% /webalizer/
14 111 0.28% 3529 0.36% /kazakhstan/Essay2_final.pdf
15 109 0.27% 4359 0.44% /London/blogger.html
16 95 0.24% 1177 0.12% /Si/blogger.html
17 89 0.22% 381 0.04% /kazakhstan/Photos/Koktobe/Koktobe.html
18 89 0.22% 1814 0.18% /kazakhstan/blogger/2005_11_01_archive.html
19 88 0.22% 439 0.04% /kazakhstan/Photos/Kokshetau1/images.html
20 81 0.20% 123 0.01% /kazakhstan/Photos/Turpan/main.css
21 80 0.20% 146 0.01% /kazakhstan/Photos/Astana/main.css
22 78 0.19% 132 0.01% /kazakhstan/Photos/ThanksgivingAmericaandAmyleneandAmandasParties/main.css
23 76 0.19% 1683 0.17% /kazakhstan/blogger/2004_08_01_archive.html
24 74 0.18% 125 0.01% /kazakhstan/Photos/Kashgar/main.css
25 72 0.18% 54942 5.57% /kazakhstan/Name_Tune.mp3
26 69 0.17% 2371 0.24% /chicago/blogger.html
27 68 0.17% 4253 0.43% /Chicago.jpg
28 67 0.17% 1535 0.16% /London.JPG
29 67 0.17% 9 0.00% /giostyle.css
30 67 0.17% 208 0.02% /photos/Cancun/Cancun.html

Top 10 of 1870 Total URLs By KBytes
# Hits KBytes URL
1 8016 19.96% 275603 27.93% /kazakhstan/american-flag.jpg
2 869 2.16% 79028 8.01% /kazakhstan/kazakhflag.jpg
3 72 0.18% 54942 5.57% /kazakhstan/Name_Tune.mp3
4 24 0.06% 35971 3.64% /TheBLUE.mp3
5 31 0.08% 27367 2.77% /kazakhstan/BarypKait.mp3
6 307 0.76% 21766 2.21% /kazakhstan/blogger/blogger.html
7 12 0.03% 18046 1.83% /kazakhstan/vesti_MAY.pdf
8 24 0.06% 17589 1.78% /kazakhstan/Photos/Nauryz2006/photos/MVI_0243.avi
9 37 0.09% 16490 1.67% /kazakhstan/vesti_OCT.pdf
10 64 0.16% 15956 1.62% /kazakhstan/vesti_DEC.pdf

Top 10 of 552 Total Entry Pages
# Hits Visits URL
1 3795 9.45% 759 20.76% /
2 369 0.92% 289 7.90% /kazakhstan/blogger/2006_01_01_archive.html
3 307 0.76% 231 6.32% /kazakhstan/blogger/blogger.html
4 262 0.65% 197 5.39% /kazakhstan/blogger/2005_07_01_archive.html
5 163 0.41% 123 3.36% /kazakhstan/blogger/2004_06_01_archive.html
6 89 0.22% 64 1.75% /kazakhstan/Photos/Koktobe/Koktobe.html
7 88 0.22% 63 1.72% /kazakhstan/Photos/Kokshetau1/images.html
8 89 0.22% 62 1.70% /kazakhstan/blogger/2005_11_01_archive.html
9 67 0.17% 48 1.31% /photos/Cancun/Cancun.html
10 76 0.19% 39 1.07% /kazakhstan/blogger/2004_08_01_archive.html

Top 10 of 555 Total Exit Pages
# Hits Visits URL
1 3795 9.45% 694 19.10% /
2 369 0.92% 285 7.84% /kazakhstan/blogger/2006_01_01_archive.html
3 307 0.76% 232 6.39% /kazakhstan/blogger/blogger.html
4 262 0.65% 195 5.37% /kazakhstan/blogger/2005_07_01_archive.html
5 163 0.41% 124 3.41% /kazakhstan/blogger/2004_06_01_archive.html
6 88 0.22% 67 1.84% /kazakhstan/Photos/Kokshetau1/images.html
7 89 0.22% 65 1.79% /kazakhstan/Photos/Koktobe/Koktobe.html
8 89 0.22% 59 1.62% /kazakhstan/blogger/2005_11_01_archive.html
9 67 0.17% 45 1.24% /photos/Cancun/Cancun.html
10 109 0.27% 43 1.18% /London/blogger.html

Top 30 of 7360 Total Sites
# Hits Files KBytes Visits Hostname
1 6926 17.24% 5553 17.68% 56403 5.72% 319 8.46% b3091001.crawl.yahoo.net
2 2038 5.07% 619 1.97% 14396 1.46% 161 4.27% spider13.yandex.ru
3 1354 3.37% 1254 3.99% 11308 1.15% 62 1.64% b3090761.crawl.yahoo.net
4 1279 3.18% 1253 3.99% 24438 2.48% 132 3.50% crawl8.dotnetdotcom.org
5 778 1.94% 95 0.30% 5576 0.56% 19 0.50% rate-limited-proxy-209-85-238-16.google.com
6 713 1.78% 694 2.21% 36362 3.68% 0 0.00% crw033.img.search.ac4.yahoo.net
7 669 1.67% 669 2.13% 1189 0.12% 35 0.93% 221043.ds.nac.net
8 473 1.18% 473 1.51% 1937 0.20% 59 1.56% 647760.ds.nac.net
9 447 1.11% 447 1.42% 719 0.07% 48 1.27% 204.14.110.100
10 446 1.11% 446 1.42% 718 0.07% 42 1.11% venus.4dwebhosting.com
11 440 1.10% 426 1.36% 10572 1.07% 1 0.03% 206.83.86.2.ptr.us.xo.net
12 428 1.07% 21 0.07% 6740 0.68% 1 0.03% p5b2554f0.dip.t-dialin.net
13 411 1.02% 409 1.30% 3163 0.32% 2 0.05% 67.55.72.165
14 348 0.87% 348 1.11% 560 0.06% 50 1.33% 178553.ds.nac.net
15 338 0.84% 338 1.08% 544 0.06% 47 1.25% fuzzy.cirtexhosting.com
16 319 0.79% 319 1.02% 513 0.05% 51 1.35% plesk4.amhosting.com
17 300 0.75% 255 0.81% 5230 0.53% 1 0.03% 72.249.45.161
18 290 0.72% 52 0.17% 1456 0.15% 2 0.05% host174-125-dynamic.33-79-r.retail.telecomitalia.it
19 289 0.72% 52 0.17% 1452 0.15% 1 0.03% host103-120-dynamic.6-87-r.retail.telecomitalia.it
20 263 0.65% 21 0.07% 259 0.03% 0 0.00% rate-limited-proxy-209-85-238-151.google.com
21 236 0.59% 228 0.73% 8985 0.91% 83 2.20% b3091256.crawl.yahoo.net
22 192 0.48% 192 0.61% 1370 0.14% 62 1.64% 616817.ds.nac.net
23 190 0.47% 190 0.60% 3024 0.31% 7 0.19% crawler.kalooga.com
24 188 0.47% 5 0.02% 62 0.01% 0 0.00% rate-limited-proxy-209-85-238-133.google.com
25 180 0.45% 99 0.32% 4989 0.51% 33 0.87% crawl-66-249-68-118.googlebot.com
26 170 0.42% 165 0.53% 1217 0.12% 69 1.83% 88.131.106.32
27 166 0.41% 152 0.48% 1369 0.14% 62 1.64% 88.131.106.30
28 164 0.41% 122 0.39% 2782 0.28% 16 0.42% crawl-66-249-68-103.googlebot.com
29 162 0.40% 15 0.05% 934 0.09% 4 0.11% rate-limited-proxy-209-85-238-33.google.com
30 144 0.36% 144 0.46% 5108 0.52% 1 0.03% 38.100.8.50

Top 10 of 7360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6926 17.24% 5553 17.68% 56403 5.72% 319 8.46% b3091001.crawl.yahoo.net
2 713 1.78% 694 2.21% 36362 3.68% 0 0.00% crw033.img.search.ac4.yahoo.net
3 1279 3.18% 1253 3.99% 24438 2.48% 132 3.50% crawl8.dotnetdotcom.org
4 2038 5.07% 619 1.97% 14396 1.46% 161 4.27% spider13.yandex.ru
5 84 0.21% 32 0.10% 13462 1.36% 11 0.29% crawl-66-249-68-97.googlebot.com
6 1354 3.37% 1254 3.99% 11308 1.15% 62 1.64% b3090761.crawl.yahoo.net
7 440 1.10% 426 1.36% 10572 1.07% 1 0.03% 206.83.86.2.ptr.us.xo.net
8 236 0.59% 228 0.73% 8985 0.91% 83 2.20% b3091256.crawl.yahoo.net
9 90 0.22% 87 0.28% 7398 0.75% 34 0.90% b3091098.crawl.yahoo.net
10 428 1.07% 21 0.07% 6740 0.68% 1 0.03% p5b2554f0.dip.t-dialin.net

Top 30 of 898 Total Referrers
# Hits Referrer
1 22265 55.43% - (Direct Request)
2 971 2.42% http://www.popjapantravel.com/tours/49/Tokyo_Anime_Fair_2010
3 690 1.72% http://images.google.com/imgres
4 624 1.55% http://www.popjapantravel.com/tours/39/All_Dolled_Up_-_Gothic_Lolita_Tour_2010
5 523 1.30% http://young-ass.21yold.com/
6 519 1.29% http://young-girls-fucking.21yold.com/
7 515 1.28% http://tiny-tits.21yold.com/
8 484 1.20% http://bangbros-pass.com/
9 343 0.85% http://www.google.com/imgres
10 341 0.85% http://bangbros-review.com/
11 329 0.82% http://www.popjapantravel.com/tours/32/Fujoshi_Paradise_Tour_2010
12 302 0.75% http://www.popjapantravel.com/tours/30/Jump_Festa_2010_Tour
13 273 0.68% http://klubitus.org/forum_aihe.php
14 260 0.65% http://www.articleserve.net/Art/66777/1/The-Most-Enjoyable-3-things-to-do-in-Tuscany.html
15 250 0.62% http://www.popjapantravel.com/tours/21/Fujoshi_Paradise_2009!
16 250 0.62% http://www.tuscanexplorer.com/expats-survival-links/
17 240 0.60% http://xlconnect.usa.xl/portal/server.pt
18 193 0.48% http://assparadereview.info/
19 193 0.48% http://fevgroup.wordpress.com/page/3/
20 191 0.48% http://lanidasani.blogspot.com/2007/12/essay-3.html
21 179 0.45% http://fevgroup.wordpress.com/2007/09/18/culture-and-nonverbal-communication/
22 176 0.44% http://mrjgarner.wikispaces.com/
23 154 0.38% http://historiacontemporaneabachillerato.blogspot.com/
24 150 0.37% http://8thstreetlatinasass.com/
25 149 0.37% http://ebony-pussy.3x-pussy.com/
26 144 0.36% http://asian-pussy.3x-pussy.com/
27 142 0.35% http://8thstreetlatinas-review.com/8th-street-latinas-angelique9.html
28 128 0.32% http://www.popjapantravel.com/tours/17/Cosplay_Across_Japan_Tour
29 121 0.30% http://emptees.com/posts/17431-post-your-ethnicity
30 114 0.28% http://st.chatango.com/flash/group.swf

Top 20 of 119 Total Search Strings
# Hits Search String
1 214 50.23% american flag pictures
2 34 7.98% kazakhstan flag
3 12 2.82% -
4 11 2.58% ryan giordano
5 8 1.88% kaz-
6 5 1.17% american flag picture
7 5 1.17% lse eme
8 4 0.94% chic-
9 4 0.94% chico-
10 3 0.70% american fla-
11 3 0.70% t-
12 2 0.47% astana photo
13 2 0.47% bande-
14 2 0.47% baravoi
15 2 0.47% cami-
16 2 0.47% chico gua-
17 2 0.47% chico guap-
18 2 0.47% dscn 1077
19 2 0.47% giordano california
20 2 0.47% mamacitas en la playa

Top 15 of 2610 Total User Agents
# Hits User Agent
1 8808 21.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 3356 8.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2038 5.07% Yandex/1.01.001 (compatible; Win16; I)
4 1279 3.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 715 1.78% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
6 687 1.71% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=7375746195735946929)
7 606 1.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 596 1.48% Mozilla 4/0
9 552 1.37% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
10 449 1.12% Googlebot-Image/1.0
11 440 1.10% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
12 429 1.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 428 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.16) Gecko/2009120208 Firefox / 2.0 (de) (TL-FF)
14 411 1.02% swish-e http://swish-e.org/
15 337 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 18030 44.89% 15395 49.02% 408893 41.43% Network (net)
2 8547 21.28% 5874 18.70% 180055 18.24% Commercial (com)
3 5344 13.30% 4733 15.07% 191479 19.40% Unresolved/Unknown
4 2442 6.08% 970 3.09% 30305 3.07% Russian Federation
5 1374 3.42% 1330 4.23% 27734 2.81% Non-Profit (org)
6 674 1.68% 184 0.59% 6233 0.63% Italy
7 312 0.78% 262 0.83% 10448 1.06% Educational (edu)
8 294 0.73% 208 0.66% 9364 0.95% Canada
9 268 0.67% 257 0.82% 7222 0.73% Mexico
10 267 0.66% 262 0.83% 10314 1.05% Finland
11 267 0.66% 255 0.81% 9659 0.98% Japan
12 254 0.63% 224 0.71% 6981 0.71% United Kingdom
13 244 0.61% 232 0.74% 21364 2.16% Germany
14 195 0.49% 163 0.52% 6779 0.69% Australia
15 157 0.39% 150 0.48% 7619 0.77% Hungary
16 135 0.34% 111 0.35% 4234 0.43% Poland
17 119 0.30% 113 0.36% 2213 0.22% Brazil
18 94 0.23% 82 0.26% 3731 0.38% Turkey
19 82 0.20% 77 0.25% 3365 0.34% United States
20 78 0.19% 70 0.22% 2639 0.27% Netherlands
21 64 0.16% 44 0.14% 2329 0.24% Czech Republic
22 64 0.16% 43 0.14% 906 0.09% Romania
23 41 0.10% 30 0.10% 1389 0.14% US Military (mil)
24 39 0.10% 36 0.11% 1691 0.17% France
25 39 0.10% 27 0.09% 569 0.06% Ireland
26 38 0.09% 38 0.12% 2025 0.21% Spain
27 33 0.08% 32 0.10% 1151 0.12% Address Routing (arpa)
28 30 0.07% 26 0.08% 1118 0.11% India
29 30 0.07% 24 0.08% 1035 0.10% Singapore
30 29 0.07% 27 0.09% 1252 0.13% Malaysia


Generated by Webalizer Version 2.20